
Scotty Curlee net worth is
$1.4 Million
Scotty Curlee Wiki: Salary, Married, Wedding, Spouse, Family
Scotty Curlee is an actor and producer, known for War Room (2015), Extraordinary (2017) and The Potential Inside (2010).
| Net Worth | $1.4 Million |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Producer, Director |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Altar Egos | | completed | Bob Stern |
| God's Compass | 2016 | | Officer Watts |
| Beyond the Darkness | 2016/II | | Agent Morris |
| 77 Chances | 2015 | | Phillip |
| War Room | 2015 | | Rick Curtis |
| Run | 2013/V | Short | Sinister Man |
| Saviors | 2012/II | Short | Kisho |
| The Potential Inside | 2010 | | Chris |
| American Revolution | 2008 | Short | John F. Kennedy |
| Sparten | 2006 | Short | Sergei |
| Creasy | 2006 | Short | Creasy |
Producer
| Title | Year | Status | Character |
|---|
| Extraordinary | 2017 | producer post-production | |
| Altar Egos | | producer completed | |
| God's Compass | 2016 | producer | |
| Beyond the Darkness | 2016/II | associate producer | |
| 77 Chances | 2015 | producer | |
| The Potential Inside | 2010 | executive producer | |
| Creasy | 2006 | Short executive producer | |
Director
| Title | Year | Status | Character |
|---|
| Extraordinary | 2017 | post-production | |
| The Potential Inside | 2010 | | |
| Creasy | 2006 | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Extraordinary | 2017 | post-production | |
| The Potential Inside | 2010 | written by | |
| Creasy | 2006 | Short | |
Assistant Director
| Title | Year | Status | Character |
|---|
| God's Compass | 2016 | second unit director | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| To Have and to Hold | 2015/I | stand in: Mark Dacascos | |
Known for movies
War Room (2015)
as Rick Curtis
Extraordinary (2017)
as Producer
The Potential Inside (2010)
as Chris
God's Compass (2016)
as Officer Watts
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smqispK56pMHRpZyeZZ6awW7DzquroWc%3D
Share!