Scott Gibson net worth is
$1.5 Million
Scott Gibson Wiki: Salary, Married, Wedding, Spouse, Family
Scott Gibson (born 26 August 1984) is an English professional footballer who plays as a midfielder. He is currently without a club.
| Net Worth | $1.5 Million |
| Date Of Birth | 1984-08-26 |
| Height | 6' 1" (1.85 m) |
| Profession | Actor |
| Nicknames | Scott Gibson, Gibson, Scott |
| # | Fact |
|---|
| 1 | Born and raised in Ottawa, Ontario, Canada. |
| 2 | Studied acting at the University of Western Ontario. |
| 3 | Obtained a classical acting diploma from London Academy of Music and Dramatic Arts. |
Actor
| Title | Year | Status | Character |
|---|
| No Easy Days | 2017 | TV Series | Daniel Murphy |
| Conviction | 2016 | TV Series | Karl Wimer |
| Trust No One | 2016 | | Det. Daniel Leaton |
| I Have Your Children | 2016 | TV Movie | Edward Cross |
| Gutshot | 2015 | | Mark |
| Supernatural | 2015 | TV Series | Mr. Berman |
| The Art of More | 2015 | TV Series | Jonathan Richardson |
| Killer Crush | 2015 | TV Movie | Dr. Brandon Willis |
| Gone Tomorrow | 2015 | | Brian Day |
| Murdoch Mysteries | 2014 | TV Series | Manfred Larkin |
| The Listener | 2014 | TV Series | Jeremy Morrow |
| The Secret Sex Life of a Single Mom | 2014 | TV Movie | Robert Morris |
| A Day Late and a Dollar Short | 2014 | TV Movie | Todd |
| The Girl He Met Online | 2014 | TV Movie | Tony Peterson |
| The Best Laid Plans | 2014 | TV Mini-Series | Jean Turton |
| A Very Merry Mix-Up | 2013 | TV Movie | Will |
| Exploding Sun | 2013 | TV Movie | Officer #1 |
| The Pacific | 2010 | TV Mini-Series | Capt. Andrew Haldane |
| Diary of the Dead | 2007 | | Birthday Party Father |
| Lies and Crimes | 2007 | TV Movie | Eddie |
| Breach | 2007 | | Agent Sherin |
| The House Next Door | 2006 | TV Movie | Roger |
| Heartstopper | 2006 | | Doctor Drayis |
| Angela's Eyes | 2006 | TV Series | Ron Arden |
| Doomstown | 2006 | TV Movie | Doug (as Scot Gibson) |
| The Sentinel | 2006 | | Detective #1 |
| Lucky Number Slevin | 2006 | | Max |
| Recipe for a Perfect Christmas | 2005 | TV Movie | Kenny |
| Kevin Hill | 2004 | TV Series | Ed Seastrand |
| Doc | 2004 | TV Series | Brian Gardiner |
| Wild Card | 2003 | TV Series | Mr. Stevenson |
| Master Spy: The Robert Hanssen Story | 2002 | TV Movie | Richard Timber |
| Framed | 2002 | TV Movie | Steve Harris |
| Wild Iris | 2001 | TV Movie | Ronnie Dale Bravard |
| Blackout | 2001/I | TV Movie | Jim Carden |
| Mom's Got a Date with a Vampire | 2000 | TV Movie | |
| Nuremberg | 2000 | TV Mini-Series | Lt. Tex Wheelis |
| The Skulls | 2000 | | Travis Wheeler |
| The Hurricane | 1999 | | Reporter at Banquet |
| Total Recall 2070 | 1999 | TV Series | Rekall Technician 1 |
| Judgment Day: The Ellie Nesler Story | 1999 | | Dishwasher |
| Earthquake in New York | 1998 | TV Movie | Officer |
| Jack & Jill | 1998 | | Stephen |
| Dirty Work | 1998 | | Frat Guy |
| Thanks of a Grateful Nation | 1998 | TV Movie | Tray Haworth |
| Earth: Final Conflict | 1998 | TV Series | Officer Reed |
| Color of Justice | 1997 | TV Movie | Attorney General Associate |
| Any Mother's Son | 1997 | TV Movie | Terry Helvey |
| PSI Factor: Chronicles of the Paranormal | 1997 | TV Series | Mark Sullivan |
| That Old Feeling | 1997 | | Gordon - Usher |
| Mistrial | 1996 | TV Movie | Young Corrections Officer |
| Cleveland Woods Last Day on Earth | 1996 | Short | |
| The Pretender | 1996 | TV Series | Radiology Technician |
| Avonlea | 1996 | TV Series | Donny Lester |
| Due South | 1995 | TV Series | Ovitz |
Self
| Title | Year | Status | Character |
|---|
| Made in Canada, Volume 1: Best of the CFC | 2002 | Video | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smqispGK0qq7SqKVmppWperi70a2faA%3D%3D
Share!