Brandon Bennett net worth is
$700,000
Brandon Bennett Wiki: Salary, Married, Wedding, Spouse, Family
Brandon Bennett is known for his work on Headless (2015), Death of My Brother (2013) and Both Ways: The Movie (2017).
| Net Worth | $700,000 |
| Date Of Birth | 1973-02-03 |
| Profession | Actor, Sound Department, Miscellaneous Crew |
| Nicknames | Brandon Bennett, Bennett, Brandon |
Actor
| Title | Year | Status | Character |
|---|
| Both Ways: The Movie | 2017 | | Auditioner #7 |
| Space Babes from Outer Space | 2017 | | Night Club Patron |
| Headless | 2015/I | | Body Pit and Roller Rink Extra |
| Death of My Brother | 2013 | Short | Brandon Bennett |
| Meateater | 2011 | Short | Angry Mobster #4 |
Sound Department
| Title | Year | Status | Character |
|---|
| Both Ways: The Movie | 2017 | boom operator | |
| Animal Friendship Preserve | 2016 | Short boom operator | |
| Grown Men on Tricycles | 2015 | boom operator | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Space Babes from Outer Space | 2017 | production assistant | |
| Animal Friendship Preserve | 2016 | Short production assistant | |
| All Hallows Eve | 2010 | Short production assistant | |
Transportation Department
| Title | Year | Status | Character |
|---|
| Both Ways: The Movie | 2017 | transportation | |
| Grown Men on Tricycles | 2015 | transportation | |
Camera Department
| Title | Year | Status | Character |
|---|
| Stuck! | 2009 | assistant camera | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZqmlKS7bq7Ep6WerKRiu6bAjLCmq6yYYoVw
Share!